Infection | Description | Presentation | Causes/ Risk Factors | Treatment per CDC | Addtl info | |
Candida | ||||||
BV | ||||||
Chlamydia | ||||||
Gonorrhea | ||||||
Trichomonas | ||||||
Cervicitis | ||||||
PID | ||||||
HIV | ||||||
Syphilis | ||||||
Hep B | ||||||
Hep C | ||||||
HSV |
Table 2
Question | Answer |
Name 10 Risk Factors for contracting STI’s and HIV
|
|
Name 5 safer sex practices
|
|
Can HIV be transmitted through sweat, saliva, and tears? (Include rationale) | |
Name 2 types of intercourse are at the highest risk for contracting HIV | |
Why are women more susceptible to HIV in a male to female relationship (versus a male contracting it from a female)? |
Risk Factors for contracting STI’s and HIV
Table 1: STIs Overview
Infection | Description | Presentation | Causes/Risk Factors | Treatment per CDC | Additional Info |
---|---|---|---|---|---|
Candida (Yeast Infection) | Fungal infection caused by Candida species | Itching, burning, thick white vaginal discharge | Antibiotic use, pregnancy, diabetes, weakened immune system | Fluconazole (oral) or antifungal creams (clotrimazole) | Not an STI, but sexual activity can contribute |
BV (Bacterial Vaginosis) | Overgrowth of anaerobic bacteria in the vagina | Thin, grayish-white discharge, fishy odor | Multiple sex partners, douching, antibiotic use | Metronidazole or clindamycin | Not always sexually transmitted |
Chlamydia | Bacterial STI caused by Chlamydia trachomatis | Often asymptomatic; dysuria, discharge, pelvic pain | Unprotected sex, multiple partners | Doxycycline or azithromycin | Can lead to PID if untreated |
Gonorrhea | Bacterial STI caused by Neisseria gonorrhoeae | Purulent discharge, painful urination | Unprotected sex, new/multiple partners | Ceftriaxone (IM) + doxycycline if chlamydia co-infection | Can cause infertility |
Trichomonas | Protozoan STI caused by Trichomonas vaginalis | Greenish-yellow, frothy discharge, itching, foul odor | Unprotected sex, multiple partners | Metronidazole or tinidazole | Common in women, asymptomatic in men |
Cervicitis | Inflammation of the cervix due to STIs (chlamydia, gonorrhea) or non-STI causes | Vaginal discharge, pelvic pain, bleeding | STIs, bacterial infections, allergies (e.g., spermicide) | Treat underlying cause | Can lead to PID if untreated |
PID (Pelvic Inflammatory Disease) | Infection of female reproductive organs | Lower abdominal pain, fever, abnormal discharge | Untreated STIs, multiple partners | Ceftriaxone + doxycycline + metronidazole | Can cause infertility |
HIV | Viral infection that attacks the immune system | Flu-like symptoms, weight loss, opportunistic infections | Unprotected sex, IV drug use, blood exposure | Antiretroviral therapy (ART) | No cure, but treatment improves lifespan |
Syphilis | Bacterial STI caused by Treponema pallidum | Painless sores (chancre), rash, systemic effects | Unprotected sex, congenital transmission | Penicillin G | Can progress to neurosyphilis |
Hep B | Viral infection affecting the liver | Fatigue, jaundice, abdominal pain | Blood/body fluid exposure, perinatal transmission | Antivirals if chronic, supportive care if acute | Preventable with vaccine |
Hep C | Bloodborne viral liver infection | Often asymptomatic, fatigue, liver damage | IV drug use, blood transfusion (before 1992) | Direct-acting antivirals (DAAs) | No vaccine available |
HSV (Herpes Simplex Virus) | Viral STI causing genital or oral sores | Painful blisters, flu-like symptoms | Skin-to-skin contact, unprotected sex | Antivirals (acyclovir, valacyclovir) | Lifelong infection with outbreaks |
Table 2: STI & HIV Knowledge Check
Question | Answer |
---|---|
Name 10 Risk Factors for contracting STIs and HIV | 1. Unprotected sex 2. Multiple sexual partners 3. Early sexual activity 4. IV drug use 5. Sharing needles 6. History of STIs 7. Lack of male circumcision (HIV risk) 8. Trading sex for money/drugs 9. Having an untreated STI 10. Partner with unknown sexual history |
Name 5 safer sex practices | 1. Consistent and correct condom use 2. Mutual monogamy 3. Pre-exposure prophylaxis (PrEP) for HIV prevention 4. Regular STI screening 5. Avoiding alcohol and drug use before sex (reduces risky behavior) |
Can HIV be transmitted through sweat, saliva, and tears? (Include rationale) | No. HIV is not transmitted through casual contact, including sweat, saliva, and tears, because the virus is not present in high enough concentrations in these fluids. It is primarily spread through blood, semen, vaginal fluids, rectal fluids, and breast milk. |
Name 2 types of intercourse at the highest risk for contracting HIV | 1. Receptive anal intercourse (highest risk due to thin rectal lining) 2. Receptive vaginal intercourse (higher risk for women than men) |
Why are women more susceptible to HIV in a male-to-female relationship? | Women have a larger surface area of mucosal tissue exposed during intercourse, which allows the virus to enter more easily. Additionally, semen has a higher viral load than vaginal fluids, increasing transmission risk. |